Central Arctic weather forecasting: Confronting the ECMWF IFS with observations from the Arctic Ocean 2018 expedition
7. April 2021Advanced Prediction in Polar regions and beyond: Four Years of the APPLICATE Project
30. April 2021This year’s virtual conference of the European Geoscience Union (EGU) will take place during 19 – 30 April 2021. After having evaluated the last online EGU meeting in 2020, the 2021 conference provides a virtual forum for researchers, especially early-career scientists, who can present their work and studies and have insightful discussions with experts in all fields of geoscience. You can find more information and the full Programme at https://www.egu21.eu.
Our APPLICATE colleagues are also contributing with presentations and posters, offering many hubs to discuss advances in Arctic research – check below and watch out for them during the sessions:
Date | Title of the session and presentation/ poster | Authors |
---|---|---|
Tuesday, 20 April 2021 10:30 – 12:30 (CEST) | Session MAL4a – CL 2020/2021 Milutin Milankovic Medal Lectures & 2020 Arne Richter Award for Outstanding ECS Lecture Making informed use of observations and climate models to advance understanding of past and future sea ice changes (virtual Presentation) | François Massonnet (UCLouvain) |
Monday, 26 April 2021 13:38 – 13:40 (CEST) | AS1.2 – Numerical weather prediction, data assimilation and ensemble forecasting Benefits of ice-ocean coupling for medium-range forecasts in polar and sub-polar regions (Virtual Presentation vPICO) | Jonathan Day (ECMWF) et al. |
Wednesday, 28 April 2021 11:45 – 12:30 (CEST) | Session CL2.6 – Energy and moisture cycles: interactions and changes with large-scale atmospheric and oceanic circulation Arctic freshwater cycle and the interaction with the North Atlantic (virtual Presentation vPICO) | Xia Lin (UCLouvain) et al. |
Wednesday, 28 April 2021 15:30 – 17:00 (CEST) | Session CR7.2 – Coupled modelling in the polar regions Sea-ice freeboard or thickness? Design choices in the context of data assimilation in the coupled numerical prediction system EC-Earth3 for seasonal Arctic sea ice prediction (virtual Presentation vPICO) | François Massonnet (UCLouvain) et al. |
Thursday, 29 April 2021 9:18 – 9:20 (CEST) | Session CL2.1 – Climate Services – Underpinning Science Visualisation in climate services: status and recommendations (virtual Presentation vPICO) | Marta Terrado (BSC) et al. |
Friday, 30 April 2021 13:30 – 15:00 (CEST) | Session CR4.3 – Rapid changes in sea ice: processes and implications Role of the internal climate variability in the atmospheric response to a sudden summer Arctic sea ice loss (virtual Presentation vPICO) Sea ice and atmospheric potential predictability in coupled GCMs (virtual Presentation vPICO) Importance of variable neutral drag coefficients for ocean-ice and air-ice fluxes in polar regions (virtual presentation vPICO) | Steve Delhaye (UCLouvain) et al. Daniela Flocco (University of Reading) et al. Jean Sterlin (UCLouvain) et al. |
Friday, 30 April 2021 13:30 – 15:00 (CEST) | Session CL4.31 – Climate Variability and Prediction in High Latitudes Observationally constrained multi-model atmospheric response to future Arctic sea ice loss  (virtual presentation vPICO) | Doug Smith (Met Office) and the PAMIP Consortium |
Image credit: European Geosciences Union (EGU)